2007 district AEIS Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: HALE CENTER ISD Academic Excellence Indicator System
District #: 095903 2006-07 District Performance
2007 Accountability Rating: Academically Acceptable
PBM Special Education Monitoring Results Status:
Local Intervention Implemented
Gold Performance Acknowledgments: Attendance (2005-06)
Texas Success Initiative (TSI) ELA
Commended on Writing
Region African Native Asian/ Special Econ At
Indicator: State 17 District American Hispanic White American Pacific Is Male Female Ed Disad LEP Risk
TAKS Met 2007 Standard
Grade 3 (English) First Administration Only
Reading 2007 89% 89% 84% * 77% > 99% * * 80% 86% * 79% * 67%
2006 90% 91% 93% * 94% > 99% * * 95% 90% * 92% * 85%
Mathematics 2007 82% 82% 74% * 63% > 99% * * 79% 71% * 69% * 88%
2006 83% 85% 55% * 48% > 99% * * 58% 52% * 51% * 23%
All Tests 2007 78% 77% 68% * 56% > 99% * * 69% 68% * 62% * 70%
2006 79% 81% 53% * 48% > 99% * * 58% 48% * 49% * 23%
TAKS Met 2007 Standard
Grade 4 (English)
Reading 2007 84% 84% 83% * 78% > 99% * * 81% 85% * 81% * 75%
2006 83% 82% 82% * 77% > 99% * * 75% 88% * 79% * 67%
Mathematics 2007 86% 87% 97% * 96% > 99% * * 94% > 99% * 96% * 95%
2006 84% 83% 88% * 85% > 99% * * 81% 94% * 89% * 73%
Writing 2007 91% 91% > 99% * > 99% > 99% * * > 99% > 99% * > 99% * > 99%
2006 92% 92% 91% * 88% > 99% * * 87% 94% * 89% * 86%
All Tests 2007 75% 75% 84% * 79% > 99% * * 83% 85% * 83% * 76%
2006 74% 73% 73% * 65% > 99% * * 63% 82% * 71% * 47%
TAKS Met 2007 Standard
Grade 5 (English) First Administration Only
Reading 2007 83% 83% 70% * 62% > 99% * * 56% 84% * 69% * 40%
2006 81% 81% 79% * 68% > 99% * * 77% 81% * 74% * 46%
Mathematics 2007 86% 86% 67% * 59% 89% * * 60% 72% * 64% * 36%
2006 82% 83% 79% * 70% 92% * * 86% 71% * 73% * 58%
Science 2007 78% 80% 56% * 48% 89% * * 36% 72% * 52% * 9%
2006 76% 77% 71% * 59% > 99% * * 81% 62% * 67% * 42%
All Tests 2007 69% 71% 51% * 42% 89% * * 33% 68% * 47% * 20%
2006 66% 67% 65% * 54% 92% * * 77% 52% * 59% * 38%
TAKS Met 2007 Standard
Grade 6 (English)
Reading 2007 92% 93% > 99% * > 99% > 99% * * > 99% > 99% * > 99% * > 99%
2006 92% 95% 97% * > 99% 89% * * 92% > 99% * 96% * > 99%
Mathematics 2007 80% 79% 97% * 95% > 99% * * 93% > 99% * 96% * 92%
2006 81% 84% 97% * 95% > 99% * * > 99% 94% > 99% 96% * 94%
All Tests 2007 78% 78% 97% * 95% > 99% * * 94% > 99% * 96% * 92%
2006 78% 82% 94% * 95% 91% * * 94% 94% > 99% 93% * 94%
TAKS Met 2007 Standard
Grade 7
Reading 2007 85% 88% 94% * 95% 92% * * 88% > 99% * 96% * 94%
2006 80% 79% 90% * 86% > 99% * * 94% 85% * 87% * 87%
Mathematics 2007 77% 78% 89% * 86% 92% * * 83% 94% 67% 89% * 85%
2006 71% 69% 81% * 76% 83% * * 78% 85% * 78% * 73%
Writing 2007 93% 95% > 99% * > 99% > 99% * * > 99% > 99% * > 99% * > 99%
2006 91% 91% > 99% * > 99% > 99% * * > 99% > 99% * > 99% * > 99%
All Tests 2007 71% 73% 83% * 82% 85% * * 74% 94% 57% 85% * 80%
2006 65% 64% 81% * 76% 83% * * 78% 85% * 78% * 73%
TAKS Met 2007 Standard
Grade 8
Reading 2007 89% 90% 93% * 89% > 99% * * 94% 92% * 91% * 88%
2006 84% 86% 95% * 92% > 99% * * 95% 94% * 93% * 86%
Mathematics 2007 73% 74% 86% * 83% 83% * * 87% 85% * 82% * 80%
2006 68% 68% 79% * 79% 85% * * 80% 78% * 74% * 50%
* Science 2007 71% 71% 81% * 72% > 99% * * 86% 77% * 76% * 67%
2006 63% 67% 68% * 67% 69% * * 65% 72% * 59% * 36%
Soc Studies 2007 87% 89% 93% * 89% > 99% * * > 99% 85% * 90% * 87%
2006 84% 87% 95% * 92% > 99% * * 95% 94% * 93% * 86%
* All Tests 2007 61% 62% 76% * 68% 83% * * 75% 77% * 70% * 63%
2006 54% 56% 66% * 67% 69% * * 65% 67% * 56% * 29%
* Grade 8 Science (tested at 1 SEM below Panel Recommended value) is included in All Tests for 2006 & 2007.
TAKS Met 2007 Standard
Grade 9
Reading 2007 87% 90% 92% * 92% 91% * * 95% 88% * 91% * 80%
2006 88% 91% 95% * 93% > 99% * * > 99% 90% * 92% * 92%
Mathematics 2007 61% 65% 64% * 63% 73% * * 68% 59% * 57% * 33%
2006 58% 62% 63% * 60% 67% * * 80% 50% * 63% * 30%
All Tests 2007 60% 64% 61% * 63% 64% * * 68% 53% * 52% * 27%
2006 57% 62% 63% * 59% 70% * * 81% 50% * 62% * 33%
TAKS Met 2007 Standard
Grade 10
Eng Lang Arts 2007 85% 86% 95% * 96% 90% * * 93% 96% * 93% * > 99%
2006 86% 88% 96% * > 99% 88% * * 91% > 99% * > 99% * > 99%
Mathematics 2007 65% 66% 65% * 62% 70% * * 92% 50% * 59% * 38%
2006 62% 65% 62% * 47% 88% * * 64% 60% * 44% * 44%
Science 2007 59% 61% 58% * 58% 67% * * 69% 52% * 56% * 25%
2006 61% 65% 54% * 41% 75% * * 73% 40% * 44% * 38%
Soc Studies 2007 87% 87% 89% * 88% 90% * * > 99% 83% * 89% * 88%
2006 84% 86% 91% * 93% 88% * * 90% 92% * 92% * 85%
All Tests 2007 51% 53% 49% * 46% 60% * * 67% 38% * 43% * 24%
2006 50% 53% 44% * 33% 63% * * 45% 44% * 38% * 25%
TAKS Met 2007 Standard
^ Grade 11
Eng Lang Arts 2007 91% 90% 81% * 71% > 99% * * 80% 82% * 71% * 76%
2006 89% 92% > 99% * > 99% > 99% * * > 99% > 99% * > 99% * > 99%
Mathematics 2007 81% 81% 73% * 60% > 99% * * 80% 67% * 60% * 67%
2006 78% 77% 70% * 55% > 99% * * 68% 73% * 53% * 61%
Science 2007 78% 79% 55% * 33% > 99% * * 60% 50% * 40% * 44%
2006 76% 76% 70% * 55% > 99% * * 63% 82% * 60% * 61%
Soc Studies 2007 94% 94% 82% * 73% > 99% * * 90% 75% * 73% * 78%
2006 94% 95% 93% * 89% > 99% * * 89% > 99% * 86% * 91%
All Tests 2007 70% 70% 55% * 33% > 99% * * 60% 50% * 40% * 44%
2006 66% 67% 70% * 55% > 99% * * 65% 77% * 59% * 62%
^ Primary Spring Administration, plus October 2006 first-time 11th grade testers who pass all 4 tests.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING grade 8 Science and TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 90% 91% 95% 89% 96% * * 88% 93% 80% 89% 57% 83%
2006 87% 89% 92% > 99% 90% 97% * * 92% 92% 79% 90% 60% 88%
Mathematics 2007 77% 78% 80% 95% 76% 88% * * 83% 78% 79% 77% 86% 71%
2006 75% 76% 76% 88% 70% 90% * * 78% 74% 80% 72% 40% 60%
Writing 2007 92% 93% > 99% * > 99% > 99% * * > 99% > 99% * > 99% * > 99%
2006 91% 92% 95% > 99% 93% > 99% * * 94% 97% * 94% * 93%
Science 2007 71% 73% 57% * 48% 83% * * 54% 58% 60% 51% * 29%
2006 70% 72% 66% 80% 53% 93% * * 73% 60% 83% 59% * 49%
Soc Studies 2007 89% 90% 88% > 99% 85% 95% * * 97% 82% * 86% * 84%
2006 87% 89% 93% * 91% 97% * * 92% 95% * 91% * 88%
All Tests 2007 70% 71% 71% 79% 65% 84% * * 72% 71% 67% 67% 63% 57%
2006 67% 69% 70% 81% 63% 86% * * 72% 67% 68% 66% 20% 52%
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING grade 8 Science and TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 89% 90% 95% 88% 95% * * 87% 93% 71% 88% 63% 82%
2006 87% 89% 92% > 99% 90% 97% * * 92% 92% 79% 90% 60% 88%
Mathematics 2007 77% 78% 79% 95% 74% 87% * * 81% 77% 63% 76% 75% 69%
2006 75% 76% 76% 88% 70% 90% * * 78% 74% 80% 72% 40% 60%
Writing 2007 92% 93% > 99% * > 99% > 99% * * > 99% > 99% * > 99% * > 99%
2006 91% 92% 95% > 99% 93% > 99% * * 94% 97% * 94% * 93%
Science 2007 66% 66% 52% 56% 43% 81% * * 47% 57% 27% 45% * 30%
2006 64% 66% 61% 67% 50% 84% * * 63% 58% 35% 51% * 41%
Soc Studies 2007 87% 87% 83% > 99% 77% 96% * * 89% 77% 61% 79% * 78%
2006 86% 87% 89% * 84% 97% * * 89% 89% 50% 84% * 82%
All Tests 2007 67% 68% 65% 75% 58% 81% * * 62% 68% 37% 59% 56% 49%
2006 65% 67% 66% 81% 59% 83% * * 67% 64% 45% 61% 14% 48%
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING grade 8 Science and TAKS-I)
Reading/ELA 2007 30% 30% 25% 26% 21% 36% * * 21% 28% 5% 22% 14% 17%
2006 27% 27% 25% 19% 21% 36% * * 21% 28% < 1% 22% < 1% 14%
Mathematics 2007 25% 23% 24% 26% 17% 39% * * 25% 23% 11% 20% 14% 11%
2006 23% 22% 19% 19% 13% 35% * * 17% 21% < 1% 16% < 1% 7%
Writing 2007 30% 29% 46% * 40% 59% * * 50% 43% * 44% * 24%
2006 30% 29% 34% 17% 33% 50% * * 28% 40% * 33% * 31%
Science 2007 19% 19% 6% * 3% 13% * * 8% 4% < 1% 3% * 2%
2006 16% 16% 7% < 1% 5% 14% * * 12% 2% < 1% 6% * 4%
Soc Studies 2007 35% 35% 21% < 1% 15% 43% * * 30% 14% * 16% * 8%
2006 30% 31% 35% * 30% 45% * * 33% 38% * 31% * 12%
All Tests 2007 13% 12% 10% 16% 8% 14% * * 10% 10% 4% 9% < 1% 4%
2006 11% 11% 9% 13% 6% 16% * * 8% 10% < 1% 9% < 1% 4%
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 90% > 99% > 99% > 99% > 99% * * > 99% > 99% > 99% > 99% > 99% > 99%
2006 84% 86% > 99% > 99% > 99% > 99% * * > 99% > 99% > 99% > 99% > 99% > 99%
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 92% > 99% * > 99% * * * > 99% > 99% > 99% > 99% > 99% > 99%
2006 87% 88% > 99% * > 99% > 99% * * > 99% > 99% > 99% > 99% * > 99%
Mathematics 2007 90% 90% > 99% * > 99% * * * > 99% > 99% > 99% > 99% > 99% > 99%
2006 86% 88% > 99% * > 99% * * * > 99% > 99% > 99% > 99% * > 99%
Writing 2007 79% 84% > 99% * > 99% * * * > 99% > 99% > 99% > 99% * > 99%
2006 68% 72% > 99% * > 99% * * * > 99% * > 99% > 99% * > 99%
All Tests 2007 82% 83% > 99% * > 99% * * * > 99% > 99% > 99% > 99% > 99% > 99%
2006 74% 77% > 99% * > 99% > 99% * * > 99% > 99% > 99% > 99% * > 99%
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 98.5% 99.5% 100.0% 99.2% 100.0% * - 99.5% 99.5% 98.6% 99.3% 94.4% 98.9%
By Program
TAKS (1 or more) 91.1% 90.1% 87.9% 91.3% 84.8% 96.4% * - 85.7% 90.1% 38.0% 84.7% 50.0% 82.3%
Not on TAKS 6.7% 8.4% 11.6% 8.7% 14.4% 3.6% * - 13.8% 9.3% 60.6% 14.6% 44.4% 16.7%
TAKS-I Only 0.3% 0.5% 1.3% 0.0% 1.5% 1.2% * - 1.6% 1.1% 7.0% 1.7% 5.6% 2.2%
SDAA II Only 4.6% 5.6% 6.2% 4.3% 8.4% 0.0% * - 5.8% 6.6% 32.4% 7.7% 38.9% 9.7%
TAKS-Alt Only 0.4% 0.5% 0.8% 0.0% 0.8% 1.2% * - 1.1% 0.5% 4.2% 1.0% 0.0% 0.0%
Combination 1.4% 1.9% 3.2% 4.3% 3.8% 1.2% * - 5.3% 1.1% 16.9% 4.2% 0.0% 4.8%
By Acct Status
Acct System 91.6% 91.9% 91.4% 91.3% 90.9% 92.9% * - 87.3% 95.6% 84.5% 90.2% 83.3% 90.3%
Non-Acct System 6.1% 6.6% 8.1% 8.7% 8.4% 7.1% * - 12.2% 3.8% 14.1% 9.1% 11.1% 8.6%
Mobile 5.4% 5.7% 5.9% 8.7% 6.1% 4.8% * - 9.5% 2.2% 2.8% 6.3% 5.6% 6.5%
Non-Acct Test 0.7% 1.0% 2.2% 0.0% 2.3% 2.4% * - 2.6% 1.6% 11.3% 2.8% 5.6% 2.2%
Not Tested 2.3% 1.5% 0.5% 0.0% 0.8% 0.0% * - 0.5% 0.5% 1.4% 0.7% 5.6% 1.1%
Absent 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ARD Exempt 0.3% 0.4% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
LEP Exempt 1.0% 0.3% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other 0.8% 0.7% 0.5% 0.0% 0.8% 0.0% * - 0.5% 0.5% 1.4% 0.7% 5.6% 1.1%
Total Count 3,040,283 50,405 371 23 263 84 1 0 189 182 71 287 18 186
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 97.8% 96.2% 95.0% 96.5% 95.6% * - 95.1% 97.4% 83.5% 96.4% 75.0% 93.8%
By Program
TAKS (1 or more) 90.7% 89.4% 85.6% 85.0% 83.4% 92.3% * - 81.9% 89.5% 30.4% 84.1% 41.7% 78.4%
Not on TAKS 6.4% 8.4% 10.6% 10.0% 13.1% 3.3% * - 13.2% 7.9% 53.2% 12.3% 33.3% 15.5%
TAKS-I Only 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SDAA II Only 5.4% 7.1% 7.1% 10.0% 8.5% 2.2% * - 9.3% 4.7% 35.4% 7.9% 16.7% 9.8%
TAKS-I/SDAA II Only 0.8% 1.1% 3.5% 0.0% 4.6% 1.1% * - 3.9% 3.1% 17.7% 4.3% 16.7% 5.7%
By Acct Status
Acct System 90.5% 91.4% 89.4% 90.0% 89.0% 91.2% * - 89.7% 89.0% 74.7% 88.4% 75.0% 87.1%
Non-Acct System 6.5% 6.4% 6.8% 5.0% 7.4% 4.4% * - 5.4% 8.4% 8.9% 7.9% 0.0% 6.7%
Mobile 5.6% 6.1% 6.8% 5.0% 7.4% 4.4% * - 5.4% 8.4% 8.9% 7.9% 0.0% 6.7%
Non-Acct Test 0.2% 0.2% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Katrina/Rita 0.8% 0.1% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Not Tested 2.9% 2.2% 3.8% 5.0% 3.5% 4.4% * - 4.9% 2.6% 16.5% 3.6% 25.0% 6.2%
Absent 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ARD Exempt 0.7% 0.8% 2.0% 0.0% 2.1% 2.2% * - 2.9% 1.0% 10.1% 1.7% 0.0% 3.1%
LEP Exempt 1.0% 0.4% 0.3% 0.0% 0.4% 0.0% * - 0.0% 0.5% 0.0% 0.3% 8.3% 0.5%
Other 1.0% 0.9% 1.5% 5.0% 1.1% 2.2% * - 2.0% 1.0% 6.3% 1.7% 16.7% 2.6%
Katrina/Rita 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,001,657 50,773 395 20 283 91 1 0 204 191 79 302 12 194
TAKS Exit-Level Cumulative Pass Rate
Class of 2007 84% 85% 82% * 73% 100% * * 75% 93% * 65% * 78%
Class of 2006 87% 89% 96% * 94% 100% * * 100% 89% * 91% * 94%
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 50% 57% * 58% * * * 57% 57% * 64% * 57%
2006 51% 52% 68% * 61% > 99% * * 78% 53% * 56% * 70%
Mathematics 2007 34% 35% 44% * 42% 57% * * 53% 39% * 43% * 45%
2006 32% 32% 34% * 29% 43% * * 43% 25% * 31% * 31%
Average TGI Growth
Reading/ELA 2007 0.55 0.52 0.70 * 0.48 * * * 0.83 0.59 * 0.68 * 0.58
2006 0.56 0.51 0.80 * 0.62 1.77 * * 0.75 0.86 * 0.56 * 0.81
Mathematics 2007 0.33 0.32 0.56 * 0.52 0.84 * * 0.63 0.53 * 0.57 * 0.58
2006 0.34 0.31 0.26 * 0.21 0.10 * * 0.20 0.32 * 0.21 * 0.22
Link to: Progress of Prior Year TAKS Failers, by Grade Level
Student Success Initiative
Grade 3 Reading (English and Spanish)
Students Requiring Accelerated Instruction
2007 12% 11% 16% * 23% < 1% * * 20% 14% * 21% * 33%
2006 12% 10% 8% * 6% < 1% * * 5% 10% * 8% * 15%
TAKS Cumulative Met Standard (First and Second Administrations)
2007 94% 95% 97% * 96% > 99% * * 92% > 99% * 96% * 86%
2006 94% 96% 98% * 97% > 99% * * > 99% 95% * 97% * 92%
TAKS Failers Promoted by Grade Placement Committee
2006 48.5% 47.8% * - * - - - - * - * - *
2005 49.0% 49.7% * - * - - - - * - * - -
TAKS Met Standard/SDAA II Met ARD Expectations (Failed in Previous Year)
Promoted to Grade 4
2007 33% 23% * * * * * * * * * * * *
2006 38% 29% * * * * * * * * * * * *
Grade 5 Reading (English and Spanish)
Students Requiring Accelerated Instruction
2007 18% 17% 30% * 38% < 1% * * 44% 16% * 31% * 60%
2006 20% 19% 21% * 32% < 1% * * 23% 19% * 26% * 54%
TAKS Cumulative Met Standard (First and Second Administrations)
2007 90% 91% 80% * 75% > 99% * * 71% 89% * 80% * 50%
2006 89% 89% 81% * 71% > 99% * * 82% 81% * 76% * 54%
TAKS Failers Promoted by Grade Placement Committee
2006 74.4% 63.8% * - * - - - * * - * - *
2005 69.9% 61.7% - - - - - - - - - - - -
TAKS Met Standard/SDAA II Met ARD Expectations (Failed in Previous Year)
Retained in Grade 5
2007 68% 75% * * * * * * * * * * * *
2006 68% 71% * * * * * * * * * * * *
Grade 5 Mathematics (English and Spanish)
Students Requiring Accelerated Instruction
2007 15% 14% 35% * 43% 11% * * 40% 32% * 38% * 67%
2006 19% 17% 21% * 30% 8% * * 14% 29% * 27% * 42%
TAKS Cumulative Met Standard (First and Second Administrations)
2007 91% 93% 79% * 74% 89% * * 73% 84% * 79% * 67%
2006 90% 91% 86% * 81% 92% * * 86% 86% * 82% * 67%
TAKS Failers Promoted by Grade Placement Committee
2006 73.8% 63.2% * - * - - - * - - * - *
2005 69.6% 64.2% - - - - - - - - - - - -
TAKS Met Standard/SDAA II Met ARD Expectations (Failed in Previous Year)
Retained in Grade 5
2007 74% 82% * * * * * * * * * * * *
2006 75% 81% * * * * * * * * * * * *
English Language Learners Progress Measure
2006-07 70% 70% 52% * 52% * * * 33% 67% 25% 53% 47% 50%
2005-06 66% 66% 44% * 44% * * * 33% 57% 40% 47% 44% 36%
Attendance Rate
2005-06 95.5% 95.8% 96.4% 97.8% 96.2% 97.0% - - 96.5% 96.4% 96.5% 96.2% 96.9% 96.1%
2004-05 95.7% 96.0% 96.2% 97.6% 95.8% 97.0% - - 96.4% 96.0% 96.3% 96.0% 94.8% 95.2%
Annual Dropout Rate (Gr 7-8)
(Standard Accountability Indicator)
2005-06 0.4% 0.3% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Dropout Rate (Gr 7-12)
(AEA Indicator)
2005-06 2.6% 2.5% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Dropout Rate (Gr 9-12)
2005-06 3.7% 3.6% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% * 0.0%
Completion/Student Status Rate (Gr 9-12)
Class of 2006
Graduated 80.4% 85.9% 92.7% * 96.4% 90.0% - - 88.0% 100.0% 100.0% 92.3% * 92.0%
Received GED 2.3% 1.7% 2.4% * 3.6% 0.0% - - 4.0% 0.0% 0.0% 0.0% * 4.0%
Continued HS 8.6% 4.5% 4.9% * 0.0% 10.0% - - 8.0% 0.0% 0.0% 7.7% * 4.0%
Dropped Out (4-yr) 8.8% 7.9% 0.0% * 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% * 0.0%
Class of 2005
Graduated 84.0% 87.5% 85.0% * 84.6% 92.3% - - 83.3% 86.4% 85.7% 84.2% * 70.0%
Received GED 3.8% 2.8% 2.5% * 0.0% 7.7% - - 5.6% 0.0% 14.3% 0.0% * 5.0%
Continued HS 7.9% 5.1% 2.5% * 3.8% 0.0% - - 0.0% 4.5% 0.0% 0.0% * 5.0%
Dropped Out (4-yr) 4.3% 4.5% 10.0% * 11.5% 0.0% - - 11.1% 9.1% 0.0% 15.8% * 20.0%
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2006 91.2% 92.1% 100.0% * 100.0% 100.0% - - 100.0% 100.0% 100.0% 100.0% * 100.0%
Class of 2005 95.7% 95.5% 90.0% * 88.5% 100.0% - - 88.9% 90.9% 100.0% 84.2% * 80.0%
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2006 88.9% 90.4% 97.6% * 96.4% 100.0% - - 96.0% 100.0% 100.0% 100.0% * 96.0%
Class of 2005 91.9% 92.7% 87.5% * 88.5% 92.3% - - 83.3% 90.9% 85.7% 84.2% * 75.0%
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2005-06 21.0% 20.3% 14.0% 20.0% 10.3% 23.3% - - 14.3% 13.8% 3.0% 4.3% * 11.6%
2004-05 20.5% 21.0% 12.3% 0.0% 6.1% 31.7% - - 8.3% 16.7% 0.0% 6.0% 0.0% 6.9%
RHSP/DAP Graduates
Class of 2006 75.7% 74.2% 57.5% * 58.1% 57.1% - - 53.8% 64.3% 27.3% 55.6% * 53.8%
Class of 2005 72.3% 72.3% 73.5% - 61.9% 92.3% - - 57.1% 85.0% 0.0% 73.3% * 64.7%
AP/IB Results
Tested
2006 18.9% 10.9% 21.3% * 15.9% 35.7% - - 10.8% 37.5% n/a n/a n/a n/a
2005 18.4% 11.8% 18.2% * 2.8% 52.9% - - 15.4% 20.7% n/a n/a n/a n/a
Examinees >= Criterion
2006 51.3% 38.9% 0.0% * 0.0% 0.0% - - * 0.0% n/a n/a n/a n/a
2005 51.8% 35.6% 0.0% - * 0.0% - - * 0.0% n/a n/a n/a n/a
Scores >= Criterion
2006 47.2% 41.1% 0.0% * 0.0% 0.0% - - * 0.0% n/a n/a n/a n/a
2005 47.4% 36.5% 0.0% - * 0.0% - - * 0.0% n/a n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2007 53% 50% 52% * 43% 83% * * 40% 64% * 43% * 53%
2006 40% 40% 38% * 36% 33% * * 30% 50% * 29% * 40%
Mathematics 2007 54% 53% 36% * 13% 83% * * 40% 33% * 33% * 28%
2006 51% 51% 43% * 25% 78% * * 37% 55% * 33% * 30%
SAT/ACT Results
Tested
Class of 2006 65.8% 59.3% 51.7% * 40.9% 80.0% - - 44.4% 63.6% n/a n/a n/a n/a
Class of 2005 65.5% 61.3% 62.1% ? 35.3% 83.3% - - 60.0% 63.2% n/a n/a n/a n/a
At/Above Criterion
Class of 2006 27.1% 25.3% 6.7% * 0.0% * - - 0.0% 14.3% n/a n/a n/a n/a
Class of 2005 27.4% 25.9% 27.8% * 0.0% 50.0% - - 33.3% 25.0% n/a n/a n/a n/a
Mean SAT Score
Class of 2006 991 1020 - - - - - - - - n/a n/a n/a n/a
Class of 2005 992 1011 * - - - - - - * n/a n/a n/a n/a
Mean ACT Score
Class of 2006 20.1 20.0 18.5 * 16.4 * - - 18.6 18.6 n/a n/a n/a n/a
Class of 2005 20.0 20.0 19.6 * 16.4 22.4 - - 19.0 19.9 n/a n/a n/a n/a
College-Ready Graduates
Class of 2006
Eng Lang Arts 48% 45% 29% * 35% 20% * * 20% 44% * 22% * 20%
Mathematics 52% 49% 40% * 33% 60% * * 44% 33% * 30% * 19%
Both Subjects 35% 33% 13% * 12% 20% * * 7% 22% * 11% * 0%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: HALE CENTER ISD
County Name: HALE Academic Excellence Indicator System
District #: 095903 2006-07 District Profile
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION |--------District-------| |------------State-----------|
Count Percent Count Percent
Total Students: 641 100.0% 4,576,933 100.0%
Students By Grade: Early Childhood Education 0 0.0% 12,677 0.3%
Pre-Kindergarten 28 4.4% 186,865 4.1%
Kindergarten 56 8.7% 352,632 7.7%
Grade 1 58 9.0% 372,267 8.1%
Grade 2 55 8.6% 353,570 7.7%
Grade 3 44 6.9% 346,088 7.6%
Grade 4 48 7.5% 340,362 7.4%
Grade 5 46 7.2% 337,035 7.4%
Grade 6 45 7.0% 334,381 7.3%
Grade 7 49 7.6% 331,449 7.2%
Grade 8 38 5.9% 338,263 7.4%
Grade 9 48 7.5% 396,028 8.7%
Grade 10 52 8.1% 326,122 7.1%
Grade 11 35 5.5% 289,688 6.3%
Grade 12 39 6.1% 259,506 5.7%
Ethnic Distribution: African American 40 6.2% 660,785 14.4%
Hispanic 467 72.9% 2,118,867 46.3%
White 132 20.6% 1,631,680 35.7%
Native American 1 0.2% 15,784 0.3%
Asian/Pacific Islander 1 0.2% 149,817 3.3%
Economically Disadvantaged 507 79.1% 2,540,888 55.5%
Limited English Proficient (LEP) 50 7.8% 731,304 16.0%
Students w/Disciplinary Placements (2005-06) 4 0.6% 108,953 2.3%
At-Risk 267 41.7% 2,209,538 48.3%
Graduates (Class of 2006):
Total Graduates 40 100.0% 240,485 100.0%
By Ethnicity (incl. Special Ed.):
African American 2 5.0% 32,183 13.4%
Hispanic 31 77.5% 85,455 35.5%
White 7 17.5% 112,994 47.0%
Native American 0 0.0% 816 0.3%
Asian/Pacific Islander 0 0.0% 9,037 3.8%
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 17 42.5% 58,504 24.3%
Recommended H.S. Pgm./DAP 23 57.5% 181,981 75.7%
Special Education Graduates 11 27.5% 25,905 10.8%
____________________________________________________________________________________________________________________________________
|---Non-Special Education Rates---| |----Special Education Rates----|
District State District State
Retention Rates By Grade: Kindergarten 0.0% 2.9% 20.0% 11.9%
Grade 1 2.3% 6.0% 0.0% 10.2%
Grade 2 2.9% 3.6% 0.0% 4.4%
Grade 3 5.0% 3.0% 0.0% 2.3%
Grade 4 0.0% 1.8% 0.0% 1.3%
Grade 5 9.8% 2.9% 0.0% 1.8%
Grade 6 0.0% 1.2% 0.0% 1.7%
Grade 7 3.0% 2.2% 0.0% 2.4%
Grade 8 0.0% 1.6% 0.0% 3.0%
|--------District-------| |------------State-----------|
Count Percent Count Percent
